# Data licences

| Path | Source | Licence |
|---|---|---|
| catalog.json, catalog.csv | ORCHID | MIT |
| databases/sgte-binary/ | Hallstedt 2025 SGTE binary supplement | CC BY 4.0 |
| databases/mendeley/ | Mendeley Data datasets | CC BY 4.0 / CC0 (per file, see NOTICE.md) |
| databases/openiec/, databases/scheil/ | OpenIEC, pycalphad/scheil | MIT |
| databases/pycalphad/, databases/binder/ | pycalphad test data; MatCalc via binder | ODbL 1.0 / DbCL |
| databases/zenodo/ | Zenodo dataset | CC BY 4.0 |
| hulls/dft-mp/ | Materials Project v2026.04.13 | CC BY 4.0 |
| hulls/dft-oqmd/ | OQMD v1.8 | CC BY 4.0 |
| hulls/calphad-sgte/ | derived from the SGTE supplement | CC BY 4.0 |

Full attributions, citations and statements of changes: NOTICE.md.
